New Orleans vs Western Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Orleans vs Western Kentucky
2/21/00 7 pm at Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: New Orleans 10-15, 6-8 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Ellis, Clyde f 3 8 0 0 0 0 2 8 10 2 6 0 3 1 0 35
30 Walker, Tory f 7 13 1 3 0 0 1 3 4 4 15 0 4 0 2 35
13 Morin, David c 0 1 0 0 0 0 0 1 1 5 0 0 3 0 0 22
01 Adams, Ben g 4 9 0 2 2 2 1 1 2 2 10 1 0 0 3 26
24 Baxter, Desmond g 3 5 2 4 0 0 0 1 1 1 8 4 3 0 0 33
05 Blackmon, Andre 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
12 Marlowe, Rickie 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 7
15 Sanders, Corey 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 8
50 Bailey, Nathaniel 4 9 4 7 5 7 1 2 3 3 17 4 4 0 5 30
TEAM ........................................ 0 0 0
TOTALS 24 50 8 17 7 9 6 16 22 17 63 9 19 1 10 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 13-29 .448 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 4- 5 .800 2nd Half: 4-12 .333 Game: .471 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5- 7 .714 Game: .778 1
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 8-16, 6-7 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 3 13 0 5 3 4 3 1 4 1 9 2 3 0 1 33
43 Boyden, David f 4 8 0 0 1 1 3 3 6 0 9 0 3 0 0 23
02 Marcus, Chris c 4 5 0 0 6 6 4 5 9 1 14 0 3 2 0 33
12 McPherson, Nashon g 5 8 3 4 4 5 2 3 5 1 17 2 0 0 2 24
23 Robinson, Derek g 2 7 2 5 2 2 0 3 3 4 8 7 3 0 1 27
01 Videnov, Filip 1 2 1 1 0 0 0 1 1 1 3 3 1 0 2 14
30 Williams, Nate 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 5
42 Rowles, Tremain 3 7 3 6 0 0 1 3 4 1 9 1 3 0 1 26
45 Pandov, Todor 2 2 1 1 0 0 0 0 0 0 5 0 0 0 1 12
55 Allenspach, Brian 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 3
TEAM ........................................ 1 1 2 1
TOTALS 25 54 10 22 16 18 15 21 36 9 76 15 18 3 8 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 15-27 .556 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6-11 .545 Game: .455 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 14-15 .933 Game: .889 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
New Orleans - none
Western Kentucky - none
ATTENDANCE: 3,400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Orleans 28 35 63
Western Kentucky 26 50 76