Western Kentucky vs UL Lafayette
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs UL Lafayette
2/17/00 7:05 pm at Lafayette, La.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 7-15, 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 2 4 0 0 1 2 1 2 3 5 5 1 1 0 0 15
43 Boyden, David f 0 2 0 0 1 2 1 2 3 2 1 2 1 0 0 17
02 Marcus, Chris c 5 12 0 0 1 2 3 2 5 3 11 1 8 3 1 29
12 McPherson, Nashon g 5 9 2 4 0 1 0 3 3 1 12 2 2 0 2 27
23 Robinson, Derek g 4 9 1 4 5 5 0 2 2 2 14 4 2 0 4 32
01 Videnov, Filip 1 4 1 3 0 1 0 0 0 2 3 1 1 0 1 18
30 Williams, Nate 0 2 0 0 0 0 2 1 3 3 0 0 1 0 1 14
42 Rowles, Tremain 3 7 3 6 0 0 1 3 4 3 9 1 2 0 1 26
45 Pandov, Todor 4 7 1 3 0 0 1 1 2 1 9 2 2 0 0 21
55 Allenspach, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2 1
TOTALS 24 56 8 20 8 13 10 17 27 22 64 14 21 3 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-56 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 3
--------------------------------------------------------------------------------
HOME TEAM: UL Lafayette 20-6, 11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Thomas, Lonnie f 4 9 0 0 2 4 1 4 5 3 10 0 5 1 1 29
52 DeGray, Reggie f 0 3 0 0 2 2 2 2 4 0 2 0 2 1 1 15
42 Smith, Brett c 2 2 0 0 1 2 2 2 4 1 5 0 0 0 2 23
13 Jones, Billy g 5 7 0 0 0 2 2 8 10 3 10 2 2 1 3 29
22 Harmon, Blane g 5 7 4 6 3 4 0 1 1 2 17 2 2 0 1 31
01 Evans, Jarret 1 1 0 0 0 0 1 1 2 2 2 1 3 0 2 9
05 Lawrence, Kenneth 1 4 0 0 3 3 0 1 1 1 5 1 1 0 0 12
23 Butler, Orlando 4 11 0 4 7 8 1 2 3 2 15 4 4 0 3 31
32 Robins, Darryl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5
33 Whiting, Shea 2 2 0 0 2 2 1 2 3 1 6 0 3 0 1 11
45 Regis, Kendall 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
TEAM ........................................ 0 1 1
TOTALS 24 46 4 10 20 27 10 24 34 16 72 10 24 4 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-46 .522 Game: .522 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-10 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-27 .741 Game: .741 2
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neil, Mark Whitehead, Shawn Casey
TECHNICAL FOULS:
Western Kentucky - none
UL Lafayette - none
ATTENDANCE: 5,617
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 27 37 64
UL Lafayette 24 48 72