Western Kentucky vs Arkansas-Little
Rock
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Arkansas-Little Rock
1/13/99 7:05 pm at Little Rock, Ark.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 3-9, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 McPherson, Nashon f 7 11 3 5 4 7 1 3 4 3 21 1 1 0 0 32
33 Lampley, Lee f 4 14 3 4 3 4 2 3 5 3 14 1 2 0 0 32
42 Rowles, Tremain f 2 8 1 4 6 6 3 4 7 3 11 2 0 0 0 34
02 Marcus, Chris c 4 6 0 0 0 0 3 5 8 4 8 0 1 2 0 20
01 Videnov, Filip g 4 11 0 3 2 2 2 1 3 3 10 4 2 0 1 28
34 Boykin, Jimmy 1 4 0 2 1 2 0 3 3 2 3 0 1 0 0 15
43 Boyden, David 0 1 0 0 0 0 2 3 5 4 0 0 3 0 0 17
45 Pandov, Todor 3 3 0 0 3 6 2 1 3 1 9 0 1 0 0 7
55 Allenspach, Brian 0 1 0 0 0 2 1 1 2 2 0 0 1 0 0 15
TEAM ........................................ 1 2 3
TOTALS 25 59 7 18 19 29 17 26 43 25 76 8 12 2 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-59 .424 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-29 .655 Game: .655 5
--------------------------------------------------------------------------------
HOME TEAM: Arkansas-Little Rock 3-10, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Moore, Troy * 3 6 0 0 7 7 1 2 3 4 13 0 4 0 0 27
30 Brown, Adrian * 1 2 1 2 0 0 0 1 1 3 3 1 1 0 1 19
32 Blackmon, Stan * 4 9 0 0 8 9 3 6 9 1 16 0 1 1 1 29
33 Barksdale, Alan * 5 18 4 10 2 2 0 6 6 4 16 5 2 0 0 34
40 Reid, Bart * 0 1 0 0 2 2 0 0 0 1 2 0 0 0 0 9
03 Smith, Laverne 2 6 0 2 3 3 0 0 0 4 7 1 1 0 0 20
10 Lee, Terry 0 0 0 0 0 1 0 1 1 2 0 1 0 0 0 5
15 Lovitt, Michael 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 7
20 Nealy, Rodrick 0 1 0 0 2 2 0 1 1 1 2 0 0 0 0 4
23 Green, Mark 4 7 2 4 2 3 0 1 1 2 12 1 0 0 0 24
45 Neal, Michael 0 0 0 0 0 0 1 3 4 1 0 0 4 0 0 22
TEAM ........................................ 2 1 3
TOTALS 19 51 7 18 26 29 7 22 29 24 71 9 13 1 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-51 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-29 .897 Game: .897 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Harrington, Paul Janssen, Sam Croft
TECHNICAL FOULS:
Western Kentucky - none
Arkansas-Little Rock - Lee, Terry(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 41 35 76
Arkansas-Little Rock 26 45 71