Ark-Little Rock vs
Western Kentucky
(2/26/00 at E.A. Diddle Arena)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ark-Little Rock vs Western Kentucky
2/26/00 7 p.m. at E.A. Diddle Arena - Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Ark-Little Rock 4-23, 1-15 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Moore, Troy......... f 0-2 0-0 0-0 2 1 3 2 0 1 0 0 0 13
32 Blackmon, Stan...... f 5-18 1-3 3-4 4 6 10 3 14 0 4 1 0 40
03 Smith, Laverne...... g 6-14 3-7 4-4 0 1 1 1 19 2 3 0 0 36
30 Brown, Adrian....... g 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 14
33 Barksdale, Alan..... g 1-4 0-1 0-0 1 6 7 1 2 1 2 1 1 26
05 Finger, Alex........ 1-1 0-0 2-2 1 1 2 2 4 0 0 0 2 15
20 Nealy, Rodrick...... 1-6 0-2 4-6 1 1 2 3 6 1 2 0 1 25
23 Green, Mark......... 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 4
42 Brown, Roman........ 2-4 0-0 0-0 3 0 3 2 4 0 0 1 0 20
45 Neal, Michael....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 17-54 4-15 13-16 13 17 30 17 51 6 14 3 4 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 8-27 .296 Game: .315 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 1-6 .167 Game: .267 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 11-14 .786 Game: .812 0
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 10-16, 8-7 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 5-10 2-6 5-6 2 1 3 1 17 0 1 2 1 27
43 Boyden, David....... f 4-7 0-0 0-0 2 2 4 3 8 0 1 0 0 14
02 Marcus, Chris....... c 9-13 0-0 1-1 3 7 10 0 19 1 0 2 0 24
12 McPherson, Nashon... g 3-4 1-2 1-2 0 0 0 2 8 4 3 1 0 25
23 Robinson, Derek..... g 2-5 1-4 0-0 0 5 5 0 5 10 0 0 1 24
01 Videnov, Filip...... 1-2 0-0 0-0 1 4 5 5 2 2 1 0 0 19
30 Williams, Nate...... 0-1 0-0 2-2 0 3 3 2 2 0 1 0 0 13
34 Boykin, Jimmy....... 0-0 0-0 0-0 0 0 0 2 0 0 3 0 1 5
42 Rowles, Tremain..... 4-6 2-3 1-1 1 2 3 0 11 2 1 0 1 21
45 Pandov, Todor....... 1-3 1-3 0-2 0 1 1 2 3 0 0 0 0 14
55 Allenspach, Brian... 1-3 0-0 0-0 1 1 2 0 2 1 1 0 0 14
TEAM................ 1 1
Totals.............. 30-54 7-18 10-14 10 27 37 17 77 20 12 5 4 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 14-24 .583 Game: .556 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 2-7 .286 Game: .389 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 4-8 .500 Game: .714 1
--------------------------------------------------------------------------------
Officials: Terry Moore, Derrick Collins, Trent Lovett
Technical fouls: Ark-Little Rock-None. Western Kentucky-None.
Attendance: 5400
Score by Periods 1st 2nd Total
Ark-Little Rock............... 23 28 - 51
Western Kentucky.............. 43 34 - 77