Western Kentucky vs
St. Joseph's (Pa.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs St. Joseph's (Pa.)
11/27/99 1 pm at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 7 17 1 3 4 5 2 4 6 2 19 0 1 0 0 32
43 Boyden, David f 2 2 0 0 0 0 0 4 4 1 4 0 2 1 1 18
55 Allenspach, Brian c 1 3 0 0 0 0 0 2 2 1 2 0 0 0 0 9
23 Robinson, Derek g 4 8 1 2 0 0 0 2 2 3 9 6 1 0 0 24
42 Rowles, Tremain g 1 7 0 3 0 0 0 2 2 3 2 6 3 1 0 26
01 Videnov, Filip 4 7 2 4 0 0 0 4 4 4 10 2 3 0 4 30
02 Marcus, Chris 1 4 0 0 0 0 3 2 5 0 2 0 1 0 0 16
12 McPherson, Nashon 1 3 0 1 0 0 0 1 1 2 2 0 2 0 0 9
30 Williams, Nate 1 1 0 0 0 0 0 0 0 4 2 1 2 0 0 13
34 Boykin, Jimmy 1 3 0 1 1 2 1 0 1 2 3 0 0 0 0 9
45 Pandov, Todor 0 5 0 1 0 4 2 3 5 2 0 0 1 0 0 14
TEAM ........................................ 2 0 2
TOTALS 23 60 4 15 5 11 10 24 34 24 55 15 16 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-60 .383 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-11 .455 Game: .455 3, 1
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's (Pa.) 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Howard, Andrea f 2 8 0 0 2 2 2 5 7 2 6 0 4 1 1 29
25 Reid, Damian c 5 6 0 0 2 6 4 5 9 3 12 0 0 1 0 21
11 O'Connor, Marvin g 4 7 0 3 4 7 0 2 2 1 12 7 0 0 2 24
12 Brown, Tim g 4 7 3 6 1 1 0 1 1 2 12 5 2 1 0 27
20 Crenshaw, N'aim g 1 7 0 4 2 3 0 0 0 0 4 2 0 0 1 26
05 Leib, Ryan 2 3 1 2 0 0 0 2 2 0 5 0 0 0 2 12
10 Martelli, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Zielenbach, Matt 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
21 Wilkins, Frank 5 10 2 5 2 2 1 2 3 2 14 1 0 0 0 18
24 Phillips, Bill 3 5 2 3 0 0 2 10 12 2 8 2 5 5 1 30
31 Woods, Erick 3 7 0 3 2 2 2 2 4 1 8 1 0 0 1 9
TEAM ........................................ 1 1 2
TOTALS 29 61 8 26 15 23 12 30 42 13 81 19 11 8 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-61 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-26 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 3
--------------------------------------------------------------------------------
OFFICIALS: Joe DeMayo, Tom Scott, Carl Bullard
TECHNICAL FOULS:
Western Kentucky - none
St. Joseph's (Pa.) - none
ATTENDANCE: 3,027
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 24 31 55
St. Joseph's (Pa.) 31 50 81