Western Kentucky Hilltoppers vs Southern
Illinois
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky Hilltoppers vs Southern Illinois
11/20/99 7 pm at Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky Hilltoppers 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 5 9 0 1 7 11 3 1 4 3 17 1 3 0 2 27
43 Boyden, David f 2 3 0 0 0 0 0 1 1 3 4 1 1 0 0 18
55 Allenspach, Brian c 0 1 0 0 0 2 0 1 1 4 0 1 2 0 0 14
23 Robinson, Derek g 4 8 1 2 0 0 0 5 5 5 9 3 4 0 1 23
42 Rowles, Tremain g 1 4 1 2 0 0 1 1 2 3 3 2 3 0 0 22
01 Videnov, Filip 3 7 1 2 0 1 0 3 3 2 7 6 7 0 0 21
02 Marcus, Chris 5 7 0 0 0 2 5 7 12 1 10 0 0 5 0 25
12 McPherson, Nashon 4 6 3 4 2 5 1 2 3 2 13 3 2 0 3 22
30 Williams, Nate 0 2 0 0 0 2 0 0 0 2 0 0 0 0 1 11
34 Boykin, Jimmy 1 3 0 1 0 0 1 0 1 1 2 1 1 0 0 8
45 Pandov, Todor 1 2 0 1 0 2 0 2 2 4 2 0 1 0 0 9
TEAM ........................................ 0 2 2
TOTALS 26 52 6 13 9 25 11 25 36 30 67 18 24 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-52 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 7
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Thunell, Chris f 3 9 1 3 1 2 1 9 10 3 8 4 1 0 0 32
45 Schrader, Abel f 1 6 0 3 3 4 2 2 4 4 5 2 1 0 2 15
42 Tilmon, Derrick c 4 7 0 0 3 4 3 0 3 3 11 2 1 0 0 21
05 Collum, Ricky g 5 10 4 9 6 6 0 4 4 2 20 2 1 0 2 33
33 Williams, Kent g 5 13 2 7 3 6 2 1 3 3 15 1 3 0 2 31
03 Mells, Brandon 2 5 0 1 1 4 2 2 4 2 5 8 2 0 1 31
12 Cross, Joshua 5 5 0 0 1 2 0 2 2 2 11 3 0 0 3 16
13 Korn, Brad 0 0 0 0 2 2 0 2 2 3 2 0 3 0 0 8
14 Brown, Lance 0 0 0 0 2 4 0 0 0 0 2 0 0 0 0 1
23 Dearman, Jermaine 1 4 0 0 1 2 3 1 4 3 3 1 3 0 0 11
44 Ward, Jason 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 26 60 7 23 23 36 16 24 40 26 82 23 15 0 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-60 .433 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-23 .304 Game: .304 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-36 .639 Game: .639 6
--------------------------------------------------------------------------------
OFFICIALS: David Hall, Ed Gatterdam, J.D. Collins
TECHNICAL FOULS:
Western Kentucky Hilltoppers - Williams, Nate(1)
Southern Illinois - Thunell, Chris(1)
ATTENDANCE: 4,024
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky Hilltoppers 30 37 67
Southern Illinois 34 48 82