Murray State vs Western
Kentucky
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Murray State vs Western Kentucky
12/7/99 7:00 CST at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Murray State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Murray, Rod......... f 4-10 0-2 2-5 2 0 2 4 10 0 1 0 0 23
31 Spencer, Isaac...... f 4-10 0-3 4-7 8 5 13 4 12 4 6 0 1 40
44 Turner, Mike........ c 2-7 2-3 0-0 2 3 5 4 6 1 2 2 0 18
12 Reese, Aubrey....... g 9-21 4-8 2-2 3 6 9 2 24 4 7 0 3 39
25 Cunningham, Ray..... g 4-11 0-1 0-0 6 6 12 1 8 2 6 0 0 31
04 Towns, Marlon....... 3-8 2-7 0-0 0 1 1 0 8 2 2 0 1 23
20 Page, Aaron......... 0-3 0-3 0-0 0 1 1 3 0 1 1 0 0 16
24 Burdine, Justine.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
32 Shumate, Chris...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 26-71 8-28 10-16 23 25 48 19 70 14 25 2 5 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 15-38 .395 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-15 .200 Game: .286 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 6-9 .667 Game: .625 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 13-20 5-7 1-3 3 3 6 1 32 1 5 0 1 31
43 Boyden, David....... f 0-3 0-0 0-0 1 0 1 4 0 0 1 0 0 6
02 Marcus, Chris....... c 2-3 0-0 3-3 5 5 10 0 7 1 2 2 0 22
01 Videnov, Filip...... g 6-12 0-2 0-0 4 3 7 3 12 4 4 0 0 29
23 Robinson, Derek..... g 1-9 1-3 6-6 1 5 6 3 9 11 2 0 3 24
12 McPherson, Nashon... 4-6 3-4 0-0 0 0 0 2 11 0 0 0 1 21
30 Williams, Nate...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 19
34 Boykin, Jimmy....... 0-3 0-3 0-0 0 2 2 2 0 0 1 1 0 8
42 Rowles, Tremain..... 3-5 1-3 0-1 1 1 2 0 7 3 2 0 3 14
45 Pandov, Todor....... 1-3 1-2 1-2 0 0 0 2 4 0 0 0 0 3
55 Allenspach, Brian... 3-6 0-0 2-4 1 3 4 4 8 1 3 0 0 23
TEAM................ 1 2 3
Totals.............. 34-72 11-24 13-19 18 25 43 21 92 21 20 3 8 200
TOTAL FG% 1st Half: 15-40 .375 2nd Half: 19-32 .594 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 8-18 .444 2nd Half: 3-6 .500 Game: .458 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 12-17 .706 Game: .684 1,1
--------------------------------------------------------------------------------
Officials: Dick Paparo, Tom Eades, Terry Moore
Technical fouls: Murray State-None. Western Kentucky-None.
Attendance: 4100
Score by Periods 1st 2nd Total
Murray State.................. 31 39 - 70
Western Kentucky.............. 39 53 - 92