Western Kentucky vs Mississippi State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Mississippi State
12/4/99 4 pm at Starkville, Miss.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 8 16 3 7 0 0 2 5 7 1 19 2 3 0 1 33
43 Boyden, David f 1 2 0 0 0 2 1 3 4 3 2 0 1 0 0 23
02 Marcus, Chris c 5 11 0 0 5 9 4 5 9 3 15 1 0 3 0 28
01 Videnov, Filip g 5 7 1 1 0 0 1 3 4 5 11 3 4 0 0 28
23 Robinson, Derek g 4 10 1 4 0 0 1 0 1 2 9 5 6 0 1 35
12 McPherson, Nashon 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
30 Williams, Nate 1 2 0 0 0 0 1 1 2 1 2 0 1 2 0 4
42 Rowles, Tremain 1 6 1 5 0 0 0 2 2 3 3 2 2 0 0 24
55 Allenspach, Brian 4 6 0 0 0 0 1 2 3 0 8 0 0 0 0 20
TEAM ........................................ 0 1 1
TOTALS 29 61 6 17 5 11 11 23 34 18 69 13 17 5 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-61 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-11 .455 Game: .455 2
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Hamilton, Tang f 3 6 0 2 3 4 1 3 4 1 9 1 1 0 2 29
24 Patterson, Marckell f 5 11 1 1 9 10 2 3 5 1 20 3 2 1 1 29
55 Jackson, Robert c 5 9 0 0 4 5 4 7 11 4 14 0 2 0 0 30
05 Myles, Todd g 5 9 1 3 1 2 0 2 2 1 12 5 0 0 0 28
11 Jackson, Antonio g 5 16 3 11 2 3 2 3 5 0 15 4 2 0 0 34
04 Billups, T.J. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Gholar, Michael 0 3 0 2 2 2 2 1 3 0 2 0 1 0 0 9
22 Zimmerman, Derrick 2 5 1 3 0 0 0 2 2 2 5 0 2 1 3 16
25 Boswell, Tyrus 2 4 0 1 0 0 2 1 3 2 4 0 0 0 0 10
33 Smith, Quentin 0 0 0 0 0 0 2 1 3 1 0 0 2 0 0 7
40 Carroll, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 27 64 6 23 21 26 17 25 42 12 81 13 12 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-64 .422 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-23 .261 Game: .261 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-26 .808 Game: .808 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Thibodeaux, R.T. Day, Rick Crawford
TECHNICAL FOULS:
Western Kentucky - none
Mississippi State - none
ATTENDANCE: 2,178
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 34 35 69
Mississippi State 33 48 81