Louisiana Tech vs Western Kentucky


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisiana Tech vs Western Kentucky
1-27-00 7 p.m cst at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Louisiana Tech 12-5, 4-2 SBC

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Meeking, Antonio.... f  6-10   0-0    2-2    1  3  4   2  14  0  1  0  1  27
50 Williams, Curtis.... c  5-9    0-0    3-4    3  7 10   3  13  1  0  0  0  33
03 Henderson, Gerrod... g  5-14   1-5    2-4    2  4  6   4  13  5  1  0  1  33
14 Jackson, Craig...... g  6-16   3-10   2-3    2  2  4   1  17  2  1  0  0  36
23 Smith, Derek........ g  0-1    0-0    2-2    0  1  1   2   2  1  1  0  2  24
04 Lewis, Travis.......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   9
25 Spruel, Kendrick....    3-8    1-3    0-0    0  2  2   0   7  1  0  0  1  19
31 Cooper, Omar........    0-1    0-0    2-2    0  2  2   2   2  1  1  0  0  18
35 Pawelczak, Mike.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   25-59   5-18  13-17   9 23 32  16  68 11  5  0  5 200

TOTAL FG% 1st Half:  7-30  .233   2nd Half: 18-29  .621   Game:  .424  DEADBALL
3-Pt. FG% 1st Half:  2-10  .200   2nd Half:  3-8   .375   Game:  .278  REBOUNDS
F Throw % 1st Half: 10-12  .833   2nd Half:  3-5   .600   Game:  .765     2

--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 5-12, 3-3 SBC

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Lampley, Lee........ f  2-8    1-3    2-2    1  2  3   4   7  2  1  1  0  31
43 Boyden, David....... f  1-4    0-1    0-0    2  1  3   2   2  1  0  0  0  35
02 Marcus, Chris....... c  7-9    0-0    4-8    2  9 11   1  18  0  1  2  0  27
12 McPherson, Nashon... g  2-5    2-4    0-0    2  3  5   3   6  3  6  0  0  30
23 Robinson, Derek..... g  5-12   2-4    0-0    0  4  4   0  12  4  2  0  1  31
01 Videnov, Filip......    4-6    2-3    4-4    1  1  2   2  14  1  2  0  0  13
30 Williams, Nate......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Boykin, Jimmy.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
42 Rowles, Tremain.....    1-4    0-2    0-0    1  3  4   0   2  1  0  0  0  14
45 Pandov, Todor.......    1-1    0-0    0-0    0  1  1   2   2  0  1  0  0   7
55 Allenspach, Brian...    1-3    0-0    0-0    0  2  2   2   2  0  2  0  0   9
   TEAM................                            1  1
   Totals..............   24-53   7-18  10-14   9 27 36  16  65 12 15  3  1 200

TOTAL FG% 1st Half: 10-21  .476   2nd Half: 14-32  .438   Game:  .453  DEADBALL
3-Pt. FG% 1st Half:  3-8   .375   2nd Half:  4-10  .400   Game:  .389  REBOUNDS
F Throw % 1st Half:  3-5   .600   2nd Half:  7-9   .778   Game:  .714     1

--------------------------------------------------------------------------------
Officials: Tom Harrington, Lawrence Lembo, Steve Olson
Technical fouls: Louisiana Tech-None. Western Kentucky-None.
Attendance: 3200
Score by Periods                1st  2nd   Total
Louisiana Tech................   26   42  -   68
Western Kentucky..............   26   39  -   65