Western Kentucky vs Fla. International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Fla. International
3/5/00 7 pm at Little Rock, Ark.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 11-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 5 9 1 2 3 4 1 4 5 4 14 1 1 0 0 23
43 Boyden, David f 5 7 1 1 0 0 1 2 3 0 11 3 0 0 1 32
02 Marcus, Chris c 6 13 0 0 3 4 4 11 15 1 15 3 3 5 0 36
12 McPherson, Nashon g 3 8 2 6 0 0 0 3 3 0 8 3 1 0 1 27
23 Robinson, Derek g 3 9 3 7 4 4 0 2 2 2 13 4 6 0 2 30
01 Videnov, Filip 0 2 0 0 0 0 0 0 0 1 0 1 3 0 0 10
30 Williams, Nate 1 3 0 0 0 0 1 1 2 0 2 0 0 0 0 11
42 Rowles, Tremain 4 6 3 5 0 0 1 2 3 2 11 0 2 0 0 13
45 Pandov, Todor 2 2 0 0 1 2 2 1 3 2 5 0 2 0 0 18
TEAM ........................................ 0 0 0
TOTALS 29 59 10 21 11 14 10 26 36 12 79 15 18 5 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-59 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-21 .476 Game: .476 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-14 .786 Game: .786 1
--------------------------------------------------------------------------------
HOME TEAM: Fla. International 16-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Brown, Jabahri f 1 6 0 0 1 2 1 4 5 1 3 0 3 2 2 25
33 Robinson, Sylbrin f 2 3 0 0 0 0 1 4 5 1 4 1 5 0 1 34
42 Cook, Darius c 3 9 0 0 0 0 1 2 3 2 6 1 1 0 2 25
12 Fairweather, Marshod g 1 3 1 2 1 2 0 1 1 4 4 1 3 0 3 23
30 Arroyo, Carlos g 6 13 3 6 4 6 0 3 3 2 19 4 5 0 0 34
01 Fisher, Fab 0 2 0 1 0 0 0 0 0 3 0 2 0 0 0 16
32 Barnes, Lucas 9 13 0 0 3 3 0 7 7 1 21 1 2 0 0 28
34 Schiffrer, Ben 1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 9
50 Rosario, Karel 0 2 0 0 0 0 2 1 3 1 0 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 23 53 5 11 9 13 5 22 27 15 60 10 21 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-11 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 3
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Dave Bair, Mark Whitehead
TECHNICAL FOULS:
Western Kentucky - none
Fla. International - none
ATTENDANCE: 2,821
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 30 49 79
Fla. International 21 39 60