Western Kentucky vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Florida International
1/8/00 8:15 pm at Miami, Fla.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 2-9, 0-1 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 McPherson, Nashon f 3 8 1 5 1 1 1 6 7 3 8 0 2 0 2 24
34 Boykin, Jimmy f 5 6 2 2 3 7 0 0 0 0 15 0 1 0 0 17
02 Marcus, Chris c 0 1 0 0 5 5 3 2 5 3 5 1 1 2 0 20
01 Videnov, Filip g 1 8 1 2 0 0 2 3 5 3 3 3 5 1 0 29
23 Robinson, Derek g 3 10 0 5 10 12 0 3 3 1 16 2 6 0 2 35
30 Williams, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Rowles, Tremain 1 1 0 0 0 0 1 1 2 1 2 1 1 0 0 11
43 Boyden, David 4 6 0 0 0 0 1 1 2 2 8 0 0 0 0 20
45 Pandov, Todor 0 1 0 1 2 2 0 1 1 4 2 2 1 0 1 17
55 Allenspach, Brian 2 6 0 0 0 0 1 1 2 2 4 1 2 0 0 22
TEAM ........................................ 2 3 5
TOTALS 19 47 4 15 21 27 11 21 32 19 63 10 19 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-47 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-27 .778 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: Florida International 6-6, 1-0 SBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Cook, Darius f 1 5 0 0 1 1 2 4 6 4 3 3 2 1 0 26
55 Tucker, Michael f 1 2 0 0 0 0 0 0 0 4 2 1 1 1 1 13
21 Brown, Jabahri c 3 6 0 0 5 6 1 2 3 4 11 3 1 3 2 21
30 Arroyo, Carlos g 8 13 5 10 2 2 0 1 1 0 23 5 1 0 1 30
32 Barnes, Lucas g 8 12 1 1 0 1 1 2 3 3 17 2 1 0 2 25
01 Fisher, Fab 1 2 0 0 1 2 0 0 0 4 3 2 3 0 2 13
04 Aaron, Nate 2 2 2 2 0 0 0 0 0 1 6 0 0 0 0 4
12 Fairweather, Marshod 5 12 5 10 9 9 3 5 8 1 24 1 0 0 2 25
33 Robinson, Sylbrin 0 2 0 0 0 0 0 1 1 3 0 2 1 0 0 14
34 Schiffrer, Ben 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 6
50 Rosario, Karel 1 3 0 0 2 2 1 4 5 0 4 2 0 1 1 23
TEAM ........................................ 4 3 7 1
TOTALS 30 62 13 25 20 23 12 22 34 24 93 22 11 6 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-62 .484 Game: .484 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 13-25 .520 Game: .520 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-23 .870 Game: .870 1
--------------------------------------------------------------------------------
OFFICIALS: Keith Maxwell, Michael Ashurst, Don Daily
TECHNICAL FOULS:
Western Kentucky - Pandov, Todor(1) the bench(3)
Florida International - Cook, Darius(1)
ATTENDANCE: 859
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 34 29 63
Florida International 35 58 93