Fla. International vs Western Kentucky
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fla. International vs Western Kentucky
2/12/00 7:00 p.m CST at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Fla. International 13-11, 6-5 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Robinson, Sylbrin... f 1-3 0-0 2-2 1 5 6 3 4 2 1 1 1 35
42 Cook, Darius........ f 5-8 0-0 0-0 2 3 5 4 10 3 1 0 0 21
21 Brown, Jabahri...... c 4-13 0-0 3-4 2 5 7 5 11 0 1 5 2 27
12 Fairweather, Marshod g 3-9 2-7 0-1 1 3 4 1 8 0 3 0 4 27
30 Arroyo, Carlos...... g 5-18 2-7 2-2 0 3 3 2 14 9 4 0 2 37
01 Fisher, Fab......... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 6
34 Schiffrer, Ben...... 2-5 2-5 1-2 0 2 2 1 7 0 0 0 0 18
50 Rosario, Karel...... 3-7 0-0 3-4 2 0 2 2 9 0 2 0 0 16
55 Tucker, Michael..... 0-3 0-1 2-2 1 1 2 0 2 0 1 0 0 13
TEAM................ 4 4
Totals.............. 23-66 6-20 13-17 14 22 36 19 65 15 13 6 10 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 14-36 .389 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 0-6 .000 2nd Half: 6-14 .429 Game: .300 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 5-7 .714 Game: .765 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 7-14, 5-5 SBC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 2-12 1-3 7-8 2 4 6 2 12 2 1 0 1 27
43 Boyden, David....... f 4-7 0-0 2-2 5 5 10 3 10 0 1 0 1 24
02 Marcus, Chris....... c 1-4 0-0 0-0 4 7 11 1 2 0 2 3 1 28
12 McPherson, Nashon... g 1-6 1-5 2-2 0 0 0 1 5 3 2 0 1 17
23 Robinson, Derek..... g 4-9 4-6 9-10 0 4 4 2 21 6 5 0 2 33
01 Videnov, Filip...... 1-4 0-1 2-2 0 1 1 0 4 0 3 0 0 14
30 Williams, Nate...... 2-3 0-0 0-0 2 3 5 1 4 1 1 1 0 13
34 Boykin, Jimmy....... 1-5 0-2 0-0 1 1 2 0 2 0 0 0 0 10
42 Rowles, Tremain..... 2-6 1-5 0-0 0 2 2 2 5 2 2 1 0 19
45 Pandov, Todor....... 3-4 2-2 0-1 0 1 1 2 8 0 1 0 0 14
55 Allenspach, Brian... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 5 1 6
Totals.............. 21-60 9-24 22-25 19 29 48 16 73 14 18 5 6 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 12-32 .375 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 4-11 .364 Game: .375 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 16-18 .889 Game: .880 1,2
--------------------------------------------------------------------------------
Officials: Andrew Walton, Kyle Neve, Dan Fouser
Technical fouls: Fla. International-Cook, Darius. Western
Kentucky-None.
Attendance: 4400
Score by Periods 1st 2nd Total
Fla. International............ 26 39 - 65
Western Kentucky.............. 29 44 - 73