Denver vs Western
Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Denver vs Western Kentucky
1-24-00 7 p.m. CST at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Denver 3-16, 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Overton, Kevin f 1 7 0 0 2 2 4 0 4 4 4 1 0 0 1 21
33 Carter, Wahhab f 6 19 1 2 7 7 0 5 5 2 20 1 3 0 1 40
23 Ireland, Arthur c 5 14 3 6 4 6 3 3 6 5 17 0 2 2 2 20
03 Pratt, B.J. g 4 12 3 9 8 8 4 2 6 5 19 2 1 1 0 35
10 Church, Ty g 2 6 2 6 0 0 0 4 4 4 6 3 0 0 1 37
11 Starkey, Tom 1 4 1 4 0 0 0 0 0 2 3 0 2 0 0 7
13 Paul, Matt 0 3 0 3 0 0 0 0 0 3 0 0 1 0 0 18
15 Turner, Tyrone 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Heath, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
54 Wilcox, Brandt 1 2 0 0 0 0 1 2 3 1 2 0 1 0 1 19
TEAM ........................................ 3 1 4
TOTALS 20 68 10 30 21 23 15 17 32 26 71 7 10 3 6 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 9-35 .257 Game: .294 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 14-16 .875 Game: .913 2
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 5-11, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 9 13 2 3 4 6 1 1 2 3 24 4 1 1 1 35
43 Boyden, David f 3 9 0 0 0 0 2 4 6 2 6 1 1 0 1 27
02 Marcus, Chris c 8 9 0 0 1 3 4 9 13 2 17 0 0 4 0 33
12 McPherson, Nashon g 4 7 1 3 2 2 2 3 5 2 11 0 2 0 1 27
23 Robinson, Derek g 2 7 1 4 8 10 0 9 9 1 13 3 7 0 0 21
01 Videnov, Filip 2 4 0 0 2 2 1 1 2 1 6 1 4 2 0 18
30 Williams, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Boykin, Jimmy 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
42 Rowles, Tremain 1 3 0 1 0 1 0 4 4 2 2 2 3 0 0 26
45 Pandov, Todor 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 4
55 Allenspach, Brian 1 2 0 0 2 3 2 0 2 0 4 0 0 0 0 4
TEAM ........................................ 0 2 2
TOTALS 30 55 4 12 19 27 12 33 45 17 83 11 19 7 3 200
TOTAL FG% 1st Half: 16-24 .667 2nd Half: 14-31 .452 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 11-17 .647 Game: .704 4
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Sam Croft, Tom Rucker
TECHNICAL FOULS:
Denver - Pratt, B.J.(1)
Western Kentucky - Lampley, Lee(1)
ATTENDANCE: 3,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Denver 33 38 71
Western Kentucky 42 41 83