Western Kentucky vs Denver
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Denver
2/28/00 8 pm at Denver, Colo.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 10-17, 8-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 3 12 0 3 0 0 1 5 6 0 6 4 1 1 0 32
43 Boyden, David f 7 11 0 0 0 0 1 6 7 3 14 3 1 1 1 30
02 Marcus, Chris c 3 8 0 0 2 4 2 5 7 2 8 0 2 0 1 21
12 McPherson, Nashon g 0 4 0 2 0 0 0 3 3 2 0 4 1 0 0 20
23 Robinson, Derek g 1 4 1 3 0 0 0 2 2 5 3 1 4 0 1 24
01 Videnov, Filip 1 6 0 1 0 0 1 2 3 1 2 3 2 0 1 16
30 Williams, Nate 1 4 0 0 1 3 2 2 4 0 3 1 1 1 0 10
34 Boykin, Jimmy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Rowles, Tremain 4 7 3 5 0 0 1 0 1 1 11 0 1 0 1 24
45 Pandov, Todor 1 2 0 0 3 3 2 4 6 4 5 0 2 0 0 9
55 Allenspach, Brian 0 1 0 0 0 0 1 2 3 1 0 0 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 21 59 4 14 6 10 11 33 44 19 52 16 15 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-59 .356 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-10 .600 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: Denver 6-21, 3-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Carter, Wahhab f 7 17 0 2 2 2 5 5 10 3 16 0 2 0 2 31
54 Wilcox, Brandt c 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 7
03 Pratt, B.J. g 4 14 3 7 3 4 2 1 3 2 14 0 6 0 3 37
10 Church, Ty g 4 9 0 2 5 6 1 5 6 0 13 7 1 0 1 40
23 Ireland, Arthur g 4 13 1 6 2 4 4 2 6 3 11 1 0 0 0 32
11 Starkey, Tom 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
13 Paul, Matt 0 3 0 3 1 2 0 0 0 1 1 0 1 0 0 9
24 Overton, Kevin 0 2 0 0 0 0 1 7 8 3 0 1 0 0 3 20
44 Simmons, Steve 0 0 0 0 0 3 1 5 6 3 0 0 0 0 0 22
TEAM ........................................ 0 4 4 1
TOTALS 19 60 4 20 13 21 14 29 43 16 55 9 12 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-60 .317 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-20 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-21 .619 Game: .619 2
--------------------------------------------------------------------------------
OFFICIALS: Bobby Hunt, Verne Harris, Hal Lusk
TECHNICAL FOULS:
Western Kentucky - none
Denver - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 26 26 52
Denver 30 25 55