Team Concept vs Western
Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Team Concept vs Western Kentucky
11/7/99 3 pm at Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Team Concept
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Thirdgill, Deray f 2 7 0 0 0 4 1 2 3 4 4 0 0 1 0 19
55 Taylor, Greg f 2 10 1 6 0 0 1 4 5 2 5 1 1 0 0 30
21 Tharpe, Scott c 3 12 1 6 1 2 2 3 5 3 8 1 0 0 0 27
03 Walker, Greg g 6 14 4 7 4 4 0 4 4 3 20 5 7 0 2 32
44 Cook, Tim g 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 16
00 Hood, Kevin 0 3 0 0 0 0 2 2 4 1 0 1 1 0 0 10
22 Scanlan, Calvan 1 3 0 0 1 2 2 2 4 5 3 0 0 0 0 19
24 Johnson, Phil 3 12 2 9 10 10 2 4 6 3 18 0 5 0 0 28
34 McCobb, Chance 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 7
50 Hale, Scott 1 4 1 3 2 2 0 3 3 0 5 1 1 0 0 12
TEAM ........................................ 0 2 2
TOTALS 18 69 9 34 18 24 11 26 37 21 63 9 15 1 3 200
TOTAL FG% 1st Half: 10-35 .286 2nd Half: 8-34 .235 Game: .261 DEADBALL
3-Pt. FG% 1st Half: 6-18 .333 2nd Half: 3-16 .188 Game: .265 REBOUNDS
F Throw % 1st Half: 9-10 .900 2nd Half: 9-14 .643 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 4 14 1 3 3 4 2 4 6 0 12 1 2 0 1 31
42 Rowles, Tremain f 4 10 4 7 4 6 0 6 6 1 16 5 3 0 0 29
55 Allenspach, Brian c 5 9 0 0 0 0 3 9 12 4 10 0 1 0 1 21
10 Brown, Rashon g 1 2 1 2 4 4 0 2 2 4 7 5 2 0 1 26
23 Robinson, Derek g 6 11 3 8 0 0 1 2 3 3 15 5 6 0 1 32
01 Videnov, Filip 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 4
02 Marcus, Chris 1 4 0 0 0 2 1 3 4 1 2 1 1 3 0 14
30 Williams, Nate 2 2 0 0 0 0 3 3 6 1 4 1 0 0 0 11
43 Boyden, David 5 8 0 0 4 6 1 8 9 3 14 0 2 0 0 20
45 Pandov, Todor 3 4 1 1 0 0 0 1 1 3 7 0 3 0 0 12
TEAM ........................................ 2 3 5
TOTALS 32 67 10 23 15 22 13 41 54 21 89 18 20 3 4 200
TOTAL FG% 1st Half: 16-41 .390 2nd Half: 16-26 .615 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 5-16 .313 2nd Half: 5- 7 .714 Game: .435 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 11-14 .786 Game: .682 5
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Kevin Mathis, Trent Lovett
TECHNICAL FOULS:
Team Concept - Johnson, Phil(1) Tharpe, Scott(1)
Western Kentucky - none
ATTENDANCE: 2,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Team Concept 35 28 63
Western Kentucky 41 48 89