Western Kentucky vs Belmont
Official Basketball Box Score -- GAME TOTALS -- FINAL
STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Kentucky vs Belmont
1/18/00 7 pm at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 1-3 0-0 0-0 1 0 1 2 2 1 2 0 0 28
43 Boyden, David....... f 7-11 0-0 0-1 3 4 7 2 14 1 2 0 1 31
02 Marcus, Chris....... c 3-9 0-0 2-3 3 5 8 0 8 0 1 1 0 19
01 Videnov, Filip...... g 0-4 0-2 0-0 1 1 2 3 0 1 4 0 0 22
12 McPherson, Nashon... g 4-12 2-5 1-1 2 2 4 2 11 3 1 0 1 27
23 Robinson, Derek..... 2-6 1-3 0-0 1 2 3 3 5 2 2 0 0 27
30 Williams, Nate...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Boykin, Jimmy....... 1-7 0-3 0-1 0 2 2 1 2 1 3 0 1 21
42 Rowles, Tremain..... 2-3 1-2 0-0 0 1 1 1 5 2 0 0 0 10
45 Pandov, Todor....... 1-1 1-1 0-0 1 1 2 0 3 1 1 0 0 7
55 Allenspach, Brian... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 5
TEAM................ 2 2
Totals.............. 22-58 5-16 3-6 15 18 33 15 52 12 18 1 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-58 .379 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-16 .312 Game: .312 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 3-6 .500 Game: .500 0
--------------------------------------------------------------------------------
HOME TEAM: Belmont 4-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lannin, Jay......... f 7-13 4-9 1-1 0 1 1 1 19 1 0 0 1 24
40 Burtner, Wes........ f 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 4
35 Booker, Omari....... c 2-5 0-0 1-2 1 4 5 1 5 0 1 0 1 32
22 Webb, Dougie........ g 4-8 0-1 0-0 0 3 3 2 8 5 1 0 0 33
23 Proffitt, B.J....... g 7-10 6-9 0-0 1 1 2 3 20 4 2 1 1 33
04 Upton, Davey........ 3-5 0-1 2-2 1 3 4 2 8 0 2 1 0 19
24 Couey, Michael...... 3-3 1-1 4-4 0 4 4 2 11 2 2 0 0 21
32 Karnes, Jared....... 1-1 0-0 0-1 0 1 1 0 2 1 1 0 0 9
43 Lathrem, Jason...... 2-2 0-0 0-0 0 3 3 2 4 6 3 0 5 25
TEAM................ 1 4 5
Totals.............. 30-50 12-24 8-10 4 24 28 13 80 20 12 2 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-50 .600 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 12-24 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-10 .800 Game: .800 0
--------------------------------------------------------------------------------
Officials: Antonio Petty, Mike Stewart, Gary Maxwell
Technical fouls: Western Kentucky-None. Belmont-None.
Attendance: 714
Score by Periods 1st 2nd Total
Western Kentucky.............. 20 32 - 52
Belmont....................... 43 37 - 80