Western Kentucky vs Austin Peay
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Austin Peay
12/29/99 5:30 pm at Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Videnov, Filip 4 8 1 3 0 0 1 2 3 0 9 3 5 0 4 29
02 Marcus, Chris 6 8 0 0 0 0 2 6 8 2 12 0 1 0 0 28
12 McPherson, Nashon 2 7 0 3 2 4 1 1 2 2 6 0 3 0 2 11
23 Robinson, Derek 3 8 1 2 4 4 0 4 4 2 11 5 1 0 1 23
30 Williams, Nate 2 4 0 0 0 0 2 2 4 4 4 0 0 0 1 14
33 Lampley, Lee 4 11 0 3 1 4 2 3 5 4 9 2 3 0 0 29
34 Boykin, Jimmy 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
42 Rowles, Tremain 4 8 3 6 0 0 0 3 3 1 11 2 2 0 2 29
43 Boyden, David 1 1 0 0 0 1 0 1 1 2 2 1 1 0 0 18
45 Pandov, Todor 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2
55 Allenspach, Brian 1 1 0 0 0 0 0 1 1 4 2 0 0 0 1 12
TEAM ........................................ 1 1 2
TOTALS 28 58 5 18 7 13 9 24 33 22 68 13 17 0 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-58 .483 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-13 .538 Game: .538 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Austin Peay 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Halliburton, J.J. 0 2 0 0 2 2 0 1 1 2 2 0 1 0 3 18
04 Haymon, Theanthony 3 7 0 0 0 0 2 2 4 0 6 1 2 0 2 28
05 Jakeway, Matt 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7
12 Stapleton, Nick 5 15 1 3 3 5 0 3 3 4 14 4 2 0 2 31
15 Easley, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Loos, Brad 1 1 0 0 0 0 0 1 1 2 2 0 1 0 1 13
23 Williams, Joe 6 7 0 0 3 5 1 4 5 1 15 0 3 0 0 31
24 Tuck, Joey 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 13
42 Head, Mike 1 3 0 0 2 4 2 3 5 2 4 1 1 0 0 17
44 Hassell, Trenton 9 17 3 5 6 7 1 3 4 4 27 3 7 0 0 37
50 Harris, Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 3 6 9
TOTALS 26 54 4 9 16 23 9 24 33 16 72 9 18 0 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-54 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4- 9 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-23 .696 Game: .696 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Skiles, Terry Anderson, Tim Fogerty
TECHNICAL FOULS:
Western Kentucky - none
Austin Peay - none
ATTENDANCE: 681
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 25 43 68
Austin Peay 33 39 72
semifinals, Oneida Bingo & Casino Classic