Western Kentucky vs
Arkansas State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Arkansas State
1/15/00 7:05 pm at Jonesboro, Ark.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 3-10, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 7 16 2 6 3 3 2 2 4 4 19 3 3 1 1 31
43 Boyden, David f 4 8 0 0 1 2 2 5 7 3 9 2 2 0 1 27
02 Marcus, Chris c 8 13 0 0 1 2 5 4 9 1 17 1 0 3 1 26
01 Videnov, Filip g 4 8 2 3 0 0 1 5 6 4 10 6 2 0 2 36
12 McPherson, Nashon g 2 4 0 2 0 0 1 2 3 5 4 2 5 0 1 23
23 Robinson, Derek 0 6 0 2 3 4 0 1 1 1 3 3 6 0 2 17
30 Williams, Nate 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Boykin, Jimmy 3 7 1 2 0 0 1 1 2 4 7 0 0 1 0 15
42 Rowles, Tremain 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
45 Pandov, Todor 0 0 0 0 0 0 0 3 3 3 0 1 2 0 0 10
55 Allenspach, Brian 0 1 0 0 1 2 1 1 2 1 1 0 2 0 0 7
TEAM ........................................ 0 0 0
TOTALS 28 64 5 15 9 13 13 25 38 26 70 19 22 5 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-64 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: Arkansas State 4-11, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Pepper, C.J. f 3 8 0 0 9 10 1 6 7 0 15 1 2 1 2 32
34 Williams, Geoff c 2 5 0 0 0 1 3 3 6 3 4 2 1 0 1 21
05 Denson, DeShawn g 5 9 0 2 1 2 1 1 2 4 11 0 2 1 0 25
10 Williams, Odie g 2 9 0 5 0 0 0 1 1 2 4 2 2 0 0 28
11 Fletcher, Chico g 4 8 1 3 11 12 0 1 1 1 20 10 6 0 3 32
03 Beck, Josh 0 3 0 3 3 4 1 0 1 1 3 1 0 0 0 10
33 Weaver, Kolin 3 4 1 1 4 4 0 5 5 3 11 0 1 2 1 20
42 Rivas, Luis 0 0 0 0 1 4 0 3 3 1 1 0 2 0 1 6
50 Rosser, Jamie 3 8 1 3 1 1 0 5 5 1 8 0 0 1 0 26
TEAM ........................................ 4 0 4
TOTALS 22 54 3 17 30 38 10 25 35 16 77 16 16 5 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-54 .407 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-17 .176 Game: .176 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 30-38 .789 Game: .789 4
--------------------------------------------------------------------------------
OFFICIALS: Hal Lusk, Bobby Jacobs, Dan Fouser
TECHNICAL FOULS:
Western Kentucky - none
Arkansas State - none
ATTENDANCE: 5,253
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 29 41 70
Arkansas State 41 36 77