Western Kentucky vs Akron
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs Akron
11/30/99 8:20 pm at Akron, Ohio
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 1 8 0 1 2 2 0 4 4 4 4 0 5 0 0 26
43 Boyden, David f 2 4 0 0 3 6 4 1 5 4 7 0 1 0 0 25
55 Allenspach, Brian c 2 5 0 0 2 2 2 2 4 3 6 0 0 0 0 15
01 Videnov, Filip g 3 9 1 2 2 2 2 0 2 1 9 1 4 0 0 27
23 Robinson, Derek g 2 5 0 2 4 4 0 2 2 2 8 4 1 0 1 28
02 Marcus, Chris 4 5 0 0 2 2 1 9 10 4 10 0 3 3 0 22
12 McPherson, Nashon 1 2 0 1 2 3 0 1 1 1 4 1 2 0 0 13
30 Williams, Nate 2 2 0 0 0 3 0 1 1 3 4 1 1 1 0 18
34 Boykin, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Rowles, Tremain 4 9 2 5 0 2 1 5 6 3 10 2 2 0 0 23
45 Pandov, Todor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 21 49 3 11 17 26 13 26 39 25 62 9 19 4 1 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-49 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-26 .654 Game: .654 6
--------------------------------------------------------------------------------
HOME TEAM: Akron 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Phillips, George f 1 5 0 0 0 0 3 1 4 3 2 0 1 0 0 23
33 Andrick, Ryan f 4 8 0 1 2 3 1 6 7 0 10 0 1 0 1 32
04 Johnson, Kirene c 0 2 0 1 2 2 1 0 1 3 2 0 0 0 0 9
05 Ball, Jammal g 7 19 2 5 4 6 2 3 5 3 20 4 1 0 3 37
44 Bosley, Jami g 3 12 0 4 10 10 2 1 3 4 16 6 0 0 2 34
00 Weinkein, Bruce 0 2 0 0 4 6 2 3 5 2 4 0 1 3 0 25
34 Hipsher, Andy 4 7 1 2 5 6 4 2 6 4 14 1 2 0 0 20
35 Carson, John 0 2 0 1 0 1 0 0 0 1 0 0 1 0 1 5
41 Norman, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Morgan, Marco 0 3 0 0 2 2 1 0 1 2 2 0 0 0 0 5
54 Falknor, David 1 4 1 2 2 2 2 0 2 0 5 0 1 0 0 9
TEAM ........................................ 3 2 5
TOTALS 20 64 4 16 31 38 21 18 39 22 75 11 8 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-64 .313 Game: .313 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 31-38 .816 Game: .816 4
--------------------------------------------------------------------------------
OFFICIALS: Mick Secrest, Jerry Sauder, Lamont Simpson
TECHNICAL FOULS:
Western Kentucky - none
Akron - none
ATTENDANCE: 2,702
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 26 36 62
Akron 29 46 75