
| DATE | OPPONENT | TIME | RESULT |
|
| 11/7 - Sun. | Eastern European Select (exh.) | 3:00 pm | W (89-63) |
|
| 11/12 - Fri. | Marathon Oil (exh.) | 7:00 pm | W (67-60) |
|
| 11/20 - Sat. | at Southern Illinois | 7:05 pm | L (82-67) |
|
| 11/23 - Tue. | Evansville% | 7:00 pm | L (52-47) |
|
| 11/27 - Sat. | at St. Joseph's (Pa.) %% | 12:00 noon | L (81-55) |
|
| 11/30 - Tue. | at Akron | 7:00 pm | L (75-62) |
|
| 12/4 - Sat. | at Mississippi State + | 4:00 pm | L (81-69) |
|
| 12/7 - Tue. | Murray State | 7:00 pm | W (92-70) |
|
| 12/11 - Sat. | Virginia Commonwealth + | 3:30 pm | W (75-58) |
|
| 12/18 - Sat. | at Vanderbilt | 7:00 pm | L (101-77) |
|
| at Oneida Bingo & Casino Classic | ||||
| 12/29-Wed. | WKU vs. Austin Peay | 5:30 pm | L (72-68) |
|
| UW-Green Bay vs. Drexel | 8:00 pm | |||
| 12/30 - Thur. | WKU vs. Drexel | 5:30 pm | L (66-61) |
|
| Championship | 8:00 pm | |||
| 1/8 - Sat. | at Florida International* | 7:00 pm | L (93-63) |
|
| 1/13 - Thur. | at Arkansas Little-Rock* %% | 7:05 pm | W (76-71) |
|
| 1/15 - Sat. | at Arkansas State* %% | 7:05 pm | L (77-70) |
|
| 1/18 - Tue. | at Belmont | 7:00 pm | L (80-52) |
|
| 1/22 - Sat. | South Alabama* % | 7:00 pm | W (92-88) |
|
| 1/24 - Mon. | Denver* % | 7:00 pm | W (83-71) |
|
| 1/27 - Thur. | Louisiana Tech* | 7:00 pm | L (68-65) |
|
| 1/29 - Sat. | Louisiana-Lafayette* % | 7:00 pm | L (86-77) |
|
| 1/31 - Mon. | at New Orleans* | 7:30 pm | W (62-60) OT |
|
| 2/9 - Wed. | at South Alabama* %% | 7:05 pm | L (63-50) |
|
| 2/12 - Sat. | Florida International* % | 7:00 pm | W (73-65) |
|
| 2/17 - Thur. | at Louisiana-Lafayette* | 7:05 pm | L (72-64) |
|
| 2/19 - Sat. | at Louisiana Tech* | 7:00 pm | L (72-66) |
|
| 2/21 - Mon. | New Orleans* % | 7:00 pm | W (76-63) |
|
| 2/24 - Thur. | Arkansas State* % | 7:00 pm | W (84-72) |
|
| 2/26 - Sat. | Arkansas Little-Rock* % | 7:00 pm | W (77-51) |
|
| 2/28 - Mon. | at Denver* | 8:00 pm | L (55-52) |
|
| at Sun Belt Tournament | ||||
| 3/4 - Sat. | First Round | TBA | ||
| 3/5 - Sun. | vs. Florida International (1st Rd.) | 7:00 pm | W (79-60) |
|
| 3/6 - Mon. | South Alabama (Semifinals) | 9:00 pm | L (70-67) |
|
| 3/7 - Tue. | Championship Game (ESPN) | TBA | ||
|
+ Denotes Fox Sports Net South Televised Game % Denotes WKYU-TV Broadcast (Delayed) %% Denotes WKYU-TV Broadcast (Live) All games are broadcast live on The Hilltopper Radio Network originating on WBLG-FM in Bowling Green. The radio play-by-play is also available on TEAMLINE (800) 846-4600 (access code 4460) and via the internet at www.broadcast.com |
||||
Return to WKU Men's Basketball Homepage